PATIENT STORY

Mahmoud, Egypt

CAR-T
Mahmoud, Egypt

【Patient profile】  Mahmoud, 40 years old, professor at a university in Cairo, Egypt

Predicaments before coming to China :

Diagnosed with diffuse large B-cell lymphoma, the patient underwent first-line R-CHOP therapy and second-line salvage chemotherapy, but the tumor progressed. There are currently no approved commercial CAR-T therapy products in Egypt; traveling to the US for Kymriah monotherapy was prohibitively expensive, with the overall cost exceeding the patient's family's financial capacity.

【The decision-making process of choosing Trisana Medguide】

Through the Cairo University alumni network, we learned that China has approved several CAR-T products, and Trisana Medguide provides supporting services:

- Professional translation of Arabic and English bilingual medical records; standardized organization of medical record data;

- Connect with the Department of Hematology at Ruijin Hospital affiliated with Shanghai Jiao Tong University School of Medicine to conduct online remote medical assessments;

- We will analyze the compatibility of CD19-targeted commercial CAR-T products approved by the NMPA in China and provide a complete process for treatment in China, including overall cost details and travel planning.

【A complete record of my medical treatment in China】

| Timeline | Service Content

| Day 1 | Arrive in Shanghai, private car transfer to the accompanying apartment for check-in |

| Day 2-5 | Complete preoperative safety checks including baseline physical assessment, organ function testing, and infectious disease screening; complete peripheral blood T-cell apheresis; samples are cryopreserved according to biosafety standards, transported via customs in compliance with regulations to the GMP laboratory for custom CAR-T cell preparation. |

| Day 6-25 | The patient returned to Egypt to recuperate at home. During this period, the attending physician developed a standardized bridging therapy to stabilize and control the condition. We simultaneously monitored the patient's physical condition remotely. |

| Day 26 | Arrived in Shanghai for the second time to complete hospital admission procedures |

| Day 27-29 | Completed lymph node pretreatment chemotherapy, followed by infusion of customized CAR-T cells. During hospitalization, 24/7 medical monitoring was conducted for common treatment-related adverse reactions such as cytokine release syndrome. |

| Day 30-40 | Only a mild first-order cytokine release response was observed. After symptomatic intervention, the condition stabilized and improved. Follow-up examinations showed a significant decrease in tumor burden. |

| Day 45 | PET-CT Assessment: Complete Remission (CR), Long-Term Follow-up Plan Developed. Follow-up PET-CT system examination was performed. The lesions achieved complete clinical remission after this treatment. A long-term home follow-up and medication management plan was established. |

| Day 46 | Arrange the return trip to Cairo |

【Result comparison】

| Comparison Items | Mainstream Commercial CAR-T Treatments Overseas | Comparison with Treatment Protocols from Top-Tier Hospitals in China |

| Overall medical expenses | Overall healthcare investment is relatively high | Comprehensive medical treatment offers better value for money, and overall expenses are controllable |

| Product rollout timeline | Requires advance booking and scheduling, with a relatively long waiting period | Multiple compliant and approved products in China can seamlessly integrate with the customized manufacturing process |

| Treatment Support | Inconvenient long-term follow-up in different locations | Closed-loop monitoring throughout the hospital process, with remote follow-up guidance after discharge; this case achieved complete metabolic remission |

【Customer testimonials (anonymous quote)】

"Similar cell therapies overseas have high barriers to entry and are very expensive, which made me lose confidence in treatment. After receiving standardized CAR-T therapy in China, the follow-up evaluation showed that I achieved the ideal remission effect. I am grateful for the professional assistance from Trisana Medguide throughout the process, which has allowed me to regain a high quality of life."